Detailed information of SNP:
|
SNP ID:
sf1204326541(Gbrowse)
Chromosome: chr12 Position: 4326541 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1335 | 50.11% | 49.89% |
| All Indica | 741 | 22.54% | 77.46% |
| All Japonica | 479 | 92.48% | 7.52% |
| Aus | 63 | 52.38% | 47.62% |
| Indica I | 346 | 26.59% | 73.41% |
| Indica II | 197 | 11.17% | 88.83% |
| Indica Intermediate | 198 | 26.77% | 73.23% |
| Temperate Japonica | 330 | 96.97% | 3.03% |
| Tropical Japonica | 84 | 83.33% | 16.67% |
| Japonica Intermediate | 65 | 81.54% | 18.46% |
| Group VI/Aromatic | 13 | 46.15% | 53.85% |
| Intermediate | 39 | 51.28% | 48.72% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1204326541 | T->G | INTERGENIC | None |