Detailed information of SNP:
|
SNP ID:
sf1204425104(Gbrowse)
Chromosome: chr12 Position: 4425104 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1399 | 71.48% | 28.52% |
| All Indica | 798 | 98.50% | 1.50% |
| All Japonica | 479 | 25.47% | 74.53% |
| Aus | 67 | 77.61% | 22.39% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 212 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 327 | 16.82% | 83.18% |
| Tropical Japonica | 87 | 36.78% | 63.22% |
| Japonica Intermediate | 65 | 53.85% | 46.15% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1204425104 | A->T | INTERGENIC | None |