Detailed information of SNP:
|
SNP ID:
sf1204899433(Gbrowse)
Chromosome: chr12 Position: 4899433 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 63.14% | 36.86% |
| All Indica | 799 | 97.25% | 2.75% |
| All Japonica | 497 | 8.05% | 91.95% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 375 | 98.40% | 1.60% |
| Indica II | 213 | 97.18% | 2.82% |
| Indica Intermediate | 211 | 95.26% | 4.74% |
| Temperate Japonica | 335 | 4.18% | 95.82% |
| Tropical Japonica | 94 | 6.38% | 93.62% |
| Japonica Intermediate | 68 | 29.41% | 70.59% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1204899433 | C->G | INTERGENIC | None |