Detailed information of SNP:
|
SNP ID:
sf1205726617(Gbrowse)
Chromosome: chr12 Position: 5726617 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1360 | 97.13% | 2.87% |
| All Indica | 744 | 95.16% | 4.84% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 63 | 98.41% | 1.59% |
| Indica I | 332 | 92.77% | 7.23% |
| Indica II | 210 | 97.62% | 2.38% |
| Indica Intermediate | 202 | 96.53% | 3.47% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1205726617 | C->G | INTERGENIC | None |