Detailed information of SNP:
|
SNP ID:
sf1205809277(Gbrowse)
Chromosome: chr12 Position: 5809277 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1411 | 65.20% | 34.80% |
| All Indica | 796 | 94.60% | 5.40% |
| All Japonica | 495 | 20.20% | 79.80% |
| Aus | 66 | 53.03% | 46.97% |
| Indica I | 374 | 92.51% | 7.49% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 209 | 96.17% | 3.83% |
| Temperate Japonica | 334 | 23.05% | 76.95% |
| Tropical Japonica | 94 | 8.51% | 91.49% |
| Japonica Intermediate | 67 | 22.39% | 77.61% |
| Group VI/Aromatic | 13 | 61.54% | 38.46% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1205809277 | T->A | LOC_Os12g10800(LOC_Os12g10800.1) | INTRON |