Detailed information of SNP:
|
SNP ID:
sf1205847918(Gbrowse)
Chromosome: chr12 Position: 5847918 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1415 | 57.24% | 42.76% |
| All Indica | 796 | 92.71% | 7.29% |
| All Japonica | 497 | 6.04% | 93.96% |
| Aus | 66 | 9.09% | 90.91% |
| Indica I | 374 | 95.72% | 4.28% |
| Indica II | 212 | 93.87% | 6.13% |
| Indica Intermediate | 210 | 86.19% | 13.81% |
| Temperate Japonica | 335 | 6.87% | 93.13% |
| Tropical Japonica | 94 | 7.45% | 92.55% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1205847918 | A->T | INTERGENIC | None |