Detailed information of SNP:
|
SNP ID:
sf1207841437(Gbrowse)
Chromosome: chr12 Position: 7841437 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1371 | 94.89% | 5.11% |
| All Indica | 763 | 92.79% | 7.21% |
| All Japonica | 486 | 98.35% | 1.65% |
| Aus | 66 | 93.94% | 6.06% |
| Indica I | 369 | 93.50% | 6.50% |
| Indica II | 198 | 94.44% | 5.56% |
| Indica Intermediate | 196 | 89.80% | 10.20% |
| Temperate Japonica | 325 | 98.15% | 1.85% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1207841437 | A->G | INTERGENIC | None |