Detailed information of SNP:
SNP ID:
sf1207913900(Gbrowse)
Chromosome: chr12 Position: 7913900 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 69.14% | 30.86% |
All Indica | 798 | 82.83% | 17.17% |
All Japonica | 495 | 49.09% | 50.91% |
Aus | 67 | 61.19% | 38.81% |
Indica I | 375 | 75.73% | 24.27% |
Indica II | 212 | 90.57% | 9.43% |
Indica Intermediate | 211 | 87.68% | 12.32% |
Temperate Japonica | 335 | 30.75% | 69.25% |
Tropical Japonica | 93 | 92.47% | 7.53% |
Japonica Intermediate | 67 | 80.60% | 19.40% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1207913900 | A->T | LOC_Os12g13930(LOC_Os12g13930.1) | INTRON |