Detailed information of SNP:
|
SNP ID:
sf1208114561(Gbrowse)
Chromosome: chr12 Position: 8114561 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1384 | 66.62% | 33.38% |
| All Indica | 778 | 94.86% | 5.14% |
| All Japonica | 484 | 15.91% | 84.09% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 366 | 96.45% | 3.55% |
| Indica II | 208 | 94.71% | 5.29% |
| Indica Intermediate | 204 | 92.16% | 7.84% |
| Temperate Japonica | 331 | 9.67% | 90.33% |
| Tropical Japonica | 86 | 31.40% | 68.60% |
| Japonica Intermediate | 67 | 26.87% | 73.13% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1208114561 | G->C | LOC_Os12g14260(LOC_Os12g14260.1) | Synonymous |