Detailed information of SNP:
|
SNP ID:
sf1210107795(Gbrowse)
Chromosome: chr12 Position: 10107795 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 66.60% | 33.40% |
| All Indica | 799 | 51.31% | 48.69% |
| All Japonica | 497 | 85.31% | 14.69% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 51.73% | 48.27% |
| Indica II | 213 | 61.03% | 38.97% |
| Indica Intermediate | 211 | 40.76% | 59.24% |
| Temperate Japonica | 335 | 92.84% | 7.16% |
| Tropical Japonica | 94 | 65.96% | 34.04% |
| Japonica Intermediate | 68 | 75.00% | 25.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1210107795 | C->G | INTERGENIC | None |