Detailed information of SNP:
SNP ID:
sf1210151808(Gbrowse)
Chromosome: chr12 Position: 10151808 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1415 | 93.85% | 6.15% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 493 | 83.77% | 16.23% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 331 | 81.57% | 18.43% |
Tropical Japonica | 94 | 81.91% | 18.09% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1210151808 | T->G | INTERGENIC | None |