Detailed information of SNP:
|
SNP ID:
sf1210335317(Gbrowse)
Chromosome: chr12 Position: 10335317 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 67.28% | 32.72% |
| All Indica | 799 | 96.50% | 3.50% |
| All Japonica | 497 | 14.89% | 85.11% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 92.49% | 7.51% |
| Indica Intermediate | 211 | 95.73% | 4.27% |
| Temperate Japonica | 335 | 5.07% | 94.93% |
| Tropical Japonica | 94 | 38.30% | 61.70% |
| Japonica Intermediate | 68 | 30.88% | 69.12% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1210335317 | A->T | INTERGENIC | None |