Detailed information of SNP:
|
SNP ID:
sf1210410891(Gbrowse)
Chromosome: chr12 Position: 10410891 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 73.31% | 26.69% |
| All Indica | 799 | 97.37% | 2.63% |
| All Japonica | 496 | 30.85% | 69.15% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 92.02% | 7.98% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 334 | 25.15% | 74.85% |
| Tropical Japonica | 94 | 37.23% | 62.77% |
| Japonica Intermediate | 68 | 50.00% | 50.00% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 40 | 70.00% | 30.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1210410891 | T->A | INTERGENIC | None |