Detailed information of SNP:
|
SNP ID:
sf1212269417(Gbrowse)
Chromosome: chr12 Position: 12269417 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1255 | 64.22% | 35.78% |
| All Indica | 644 | 68.48% | 31.52% |
| All Japonica | 491 | 68.84% | 31.16% |
| Aus | 67 | 4.48% | 95.52% |
| Indica I | 323 | 67.80% | 32.20% |
| Indica II | 174 | 65.52% | 34.48% |
| Indica Intermediate | 147 | 73.47% | 26.53% |
| Temperate Japonica | 329 | 82.07% | 17.93% |
| Tropical Japonica | 94 | 23.40% | 76.60% |
| Japonica Intermediate | 68 | 67.65% | 32.35% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 39 | 61.54% | 38.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1212269417 | G->A | LOC_Os12g21798(LOC_Os12g21798.1) | INTRON |