Detailed information of SNP:
|
SNP ID:
sf1213042245(Gbrowse)
Chromosome: chr12 Position: 13042245 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1376 | 96.95% | 3.05% |
| All Indica | 782 | 98.59% | 1.41% |
| All Japonica | 485 | 95.46% | 4.54% |
| Aus | 53 | 84.91% | 15.09% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 201 | 98.51% | 1.49% |
| Indica Intermediate | 206 | 97.57% | 2.43% |
| Temperate Japonica | 332 | 98.19% | 1.81% |
| Tropical Japonica | 87 | 91.95% | 8.05% |
| Japonica Intermediate | 66 | 86.36% | 13.64% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1213042245 | C->G | INTERGENIC | None |