Detailed information of SNP:
SNP ID:
sf1213072275(Gbrowse)
Chromosome: chr12 Position: 13072275 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1369 | 95.40% | 4.60% |
All Indica | 777 | 95.37% | 4.63% |
All Japonica | 484 | 98.35% | 1.65% |
Aus | 59 | 77.97% | 22.03% |
Indica I | 370 | 97.57% | 2.43% |
Indica II | 205 | 95.61% | 4.39% |
Indica Intermediate | 202 | 91.09% | 8.91% |
Temperate Japonica | 332 | 98.49% | 1.51% |
Tropical Japonica | 85 | 96.47% | 3.53% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 9 | 66.67% | 33.33% |
Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1213072275 | A->C | LOC_Os12g23120(LOC_Os12g23120.1) | INTRON |