Detailed information of SNP:
|
SNP ID:
sf1213198601(Gbrowse)
Chromosome: chr12 Position: 13198601 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1152 | 51.74% | 48.26% |
| All Indica | 672 | 81.10% | 18.90% |
| All Japonica | 391 | 5.37% | 94.63% |
| Aus | 44 | 18.18% | 81.82% |
| Indica I | 304 | 81.91% | 18.09% |
| Indica II | 187 | 84.49% | 15.51% |
| Indica Intermediate | 181 | 76.24% | 23.76% |
| Temperate Japonica | 302 | 3.64% | 96.36% |
| Tropical Japonica | 48 | 16.67% | 83.33% |
| Japonica Intermediate | 41 | 4.88% | 95.12% |
| Group VI/Aromatic | 9 | 44.44% | 55.56% |
| Intermediate | 36 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1213198601 | A->G | LOC_Os12g23320(LOC_Os12g23320.1) | INTRON |