Detailed information of SNP:
|
SNP ID:
sf1213467801(Gbrowse)
Chromosome: chr12 Position: 13467801 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1245 | 93.65% | 6.35% |
| All Indica | 758 | 95.12% | 4.88% |
| All Japonica | 394 | 96.95% | 3.05% |
| Aus | 48 | 54.17% | 45.83% |
| Indica I | 356 | 95.22% | 4.78% |
| Indica II | 197 | 95.94% | 4.06% |
| Indica Intermediate | 205 | 94.15% | 5.85% |
| Temperate Japonica | 295 | 98.31% | 1.69% |
| Tropical Japonica | 49 | 87.76% | 12.24% |
| Japonica Intermediate | 50 | 98.00% | 2.00% |
| Group VI/Aromatic | 7 | 42.86% | 57.14% |
| Intermediate | 38 | 89.47% | 10.53% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1213467801 | A->G | LOC_Os12g23740(LOC_Os12g23740.1) | INTRON |