Detailed information of SNP:
|
SNP ID:
sf1213715294(Gbrowse)
Chromosome: chr12 Position: 13715294 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1388 | 93.66% | 6.34% |
| All Indica | 777 | 91.25% | 8.75% |
| All Japonica | 490 | 96.53% | 3.47% |
| Aus | 65 | 100.00% | 0.00% |
| Indica I | 363 | 90.36% | 9.64% |
| Indica II | 209 | 95.22% | 4.78% |
| Indica Intermediate | 205 | 88.78% | 11.22% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 87 | 82.76% | 17.24% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1213715294 | C->A | LOC_Os12g24110(LOC_Os12g24110.1) | Synonymous |