Detailed information of SNP:
|
SNP ID:
sf1214378830(Gbrowse)
Chromosome: chr12 Position: 14378830 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1407 | 60.55% | 39.45% |
| All Indica | 791 | 72.69% | 27.31% |
| All Japonica | 496 | 37.70% | 62.30% |
| Aus | 66 | 86.36% | 13.64% |
| Indica I | 369 | 71.82% | 28.18% |
| Indica II | 213 | 72.30% | 27.70% |
| Indica Intermediate | 209 | 74.64% | 25.36% |
| Temperate Japonica | 334 | 19.46% | 80.54% |
| Tropical Japonica | 94 | 86.17% | 13.83% |
| Japonica Intermediate | 68 | 60.29% | 39.71% |
| Group VI/Aromatic | 12 | 41.67% | 58.33% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1214378830 | A->C | LOC_Os12g25050(LOC_Os12g25050.1) | Non-Synonymous SNP |