Detailed information of SNP:
|
SNP ID:
sf1214607313(Gbrowse)
Chromosome: chr12 Position: 14607313 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1411 | 52.30% | 47.70% |
| All Indica | 794 | 62.59% | 37.41% |
| All Japonica | 496 | 27.82% | 72.18% |
| Aus | 66 | 96.97% | 3.03% |
| Indica I | 371 | 69.27% | 30.73% |
| Indica II | 212 | 61.32% | 38.68% |
| Indica Intermediate | 211 | 52.13% | 47.87% |
| Temperate Japonica | 335 | 9.85% | 90.15% |
| Tropical Japonica | 94 | 81.91% | 18.09% |
| Japonica Intermediate | 67 | 41.79% | 58.21% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1214607313 | G->A | LOC_Os12g25330(LOC_Os12g25330.1) | INTRON |