Detailed information of SNP:
|
SNP ID:
sf1214629755(Gbrowse)
Chromosome: chr12 Position: 14629755 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 93.52% | 6.48% |
| All Indica | 799 | 97.87% | 2.13% |
| All Japonica | 497 | 88.33% | 11.67% |
| Aus | 67 | 80.60% | 19.40% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 94.37% | 5.63% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 335 | 95.82% | 4.18% |
| Tropical Japonica | 94 | 61.70% | 38.30% |
| Japonica Intermediate | 68 | 88.24% | 11.76% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1214629755 | C->G | LOC_Os12g25360(LOC_Os12g25360.1) | INTRON |