Detailed information of SNP:
|
SNP ID:
sf1214727154(Gbrowse)
Chromosome: chr12 Position: 14727154 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 71.33% | 28.67% |
| All Indica | 799 | 97.25% | 2.75% |
| All Japonica | 496 | 24.19% | 75.81% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 91.94% | 8.06% |
| Temperate Japonica | 334 | 8.98% | 91.02% |
| Tropical Japonica | 94 | 70.21% | 29.79% |
| Japonica Intermediate | 68 | 35.29% | 64.71% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 87.50% | 12.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1214727154 | T->A | INTERGENIC | None |