Detailed information of SNP:
SNP ID:
sf1214754490(Gbrowse)
Chromosome: chr12 Position: 14754490 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 55.60% | 44.40% |
All Indica | 799 | 70.84% | 29.16% |
All Japonica | 497 | 23.74% | 76.26% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 375 | 58.13% | 41.87% |
Indica II | 213 | 92.49% | 7.51% |
Indica Intermediate | 211 | 71.56% | 28.44% |
Temperate Japonica | 335 | 9.25% | 90.75% |
Tropical Japonica | 94 | 67.02% | 32.98% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1214754490 | G->T | LOC_Os12g25494(LOC_Os12g25494.2) | INTRON |
sf1214754490 | G->T | LOC_Os12g25494(LOC_Os12g25494.1) | UTR_3_PRIME |