Detailed information of SNP:
SNP ID:
sf1214776922(Gbrowse)
Chromosome: chr12 Position: 14776922 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1412 | 67.35% | 32.65% |
All Indica | 792 | 91.41% | 8.59% |
All Japonica | 497 | 23.34% | 76.66% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 369 | 91.06% | 8.94% |
Indica II | 212 | 94.81% | 5.19% |
Indica Intermediate | 211 | 88.63% | 11.37% |
Temperate Japonica | 335 | 8.96% | 91.04% |
Tropical Japonica | 94 | 67.02% | 32.98% |
Japonica Intermediate | 68 | 33.82% | 66.18% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1214776922 | T->A | INTERGENIC | None |