Detailed information of SNP:
|
SNP ID:
sf1214779371(Gbrowse)
Chromosome: chr12 Position: 14779371 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1379 | 55.84% | 44.16% |
| All Indica | 769 | 82.31% | 17.69% |
| All Japonica | 489 | 7.77% | 92.23% |
| Aus | 65 | 87.69% | 12.31% |
| Indica I | 357 | 79.27% | 20.73% |
| Indica II | 207 | 88.89% | 11.11% |
| Indica Intermediate | 205 | 80.98% | 19.02% |
| Temperate Japonica | 332 | 2.11% | 97.89% |
| Tropical Japonica | 90 | 24.44% | 75.56% |
| Japonica Intermediate | 67 | 13.43% | 86.57% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1214779371 | T->A | LOC_Os12g25530(LOC_Os12g25530.1) | Non-Synonymous SNP |