Detailed information of SNP:
|
SNP ID:
sf1214796714(Gbrowse)
Chromosome: chr12 Position: 14796714 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1397 | 63.35% | 36.65% |
| All Indica | 794 | 92.82% | 7.18% |
| All Japonica | 482 | 9.75% | 90.25% |
| Aus | 66 | 90.91% | 9.09% |
| Indica I | 374 | 93.85% | 6.15% |
| Indica II | 210 | 92.38% | 7.62% |
| Indica Intermediate | 210 | 91.43% | 8.57% |
| Temperate Japonica | 331 | 1.81% | 98.19% |
| Tropical Japonica | 86 | 36.05% | 63.95% |
| Japonica Intermediate | 65 | 15.38% | 84.62% |
| Group VI/Aromatic | 13 | 84.62% | 15.38% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1214796714 | C->G | LOC_Os12g25570(LOC_Os12g25570.1) | Non-Synonymous SNP |