Detailed information of SNP:
|
SNP ID:
sf1214807707(Gbrowse)
Chromosome: chr12 Position: 14807707 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1403 | 69.92% | 30.08% |
| All Indica | 789 | 96.45% | 3.55% |
| All Japonica | 491 | 21.79% | 78.21% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 368 | 97.83% | 2.17% |
| Indica II | 211 | 97.16% | 2.84% |
| Indica Intermediate | 210 | 93.33% | 6.67% |
| Temperate Japonica | 331 | 7.55% | 92.45% |
| Tropical Japonica | 93 | 65.59% | 34.41% |
| Japonica Intermediate | 67 | 31.34% | 68.66% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1214807707 | A->T | LOC_Os12g25590(LOC_Os12g25590.1) | Non-Synonymous SNP |