Detailed information of SNP:
SNP ID:
sf1214833066(Gbrowse)
Chromosome: chr12 Position: 14833066 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 64.15% | 35.85% |
All Indica | 797 | 91.84% | 8.16% |
All Japonica | 497 | 17.10% | 82.90% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 373 | 94.64% | 5.36% |
Indica II | 213 | 92.49% | 7.51% |
Indica Intermediate | 211 | 86.26% | 13.74% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 57.45% | 42.55% |
Japonica Intermediate | 68 | 26.47% | 73.53% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1214833066 | G->T | INTERGENIC | None |