Detailed information of SNP:
|
SNP ID:
sf1214978879(Gbrowse)
Chromosome: chr12 Position: 14978879 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1398 | 96.78% | 3.22% |
| All Indica | 786 | 99.87% | 0.13% |
| All Japonica | 489 | 91.41% | 8.59% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 100.00% | 0.00% |
| Indica II | 203 | 99.51% | 0.49% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 98.80% | 1.20% |
| Tropical Japonica | 91 | 67.03% | 32.97% |
| Japonica Intermediate | 64 | 87.50% | 12.50% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1214978879 | C->A | LOC_Os12g25830(LOC_Os12g25830.1) | Non-Synonymous SNP |