Detailed information of SNP:
|
SNP ID:
sf1215004717(Gbrowse)
Chromosome: chr12 Position: 15004717 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1413 | 63.41% | 36.59% |
| All Indica | 793 | 83.86% | 16.14% |
| All Japonica | 497 | 24.35% | 75.65% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 371 | 77.36% | 22.64% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 209 | 83.25% | 16.75% |
| Temperate Japonica | 335 | 9.25% | 90.75% |
| Tropical Japonica | 94 | 70.21% | 29.79% |
| Japonica Intermediate | 68 | 35.29% | 64.71% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1215004717 | G->T | INTERGENIC | None |