Detailed information of SNP:
|
SNP ID:
sf1215060497(Gbrowse)
Chromosome: chr12 Position: 15060497 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 55.88% | 44.12% |
| All Indica | 799 | 78.60% | 21.40% |
| All Japonica | 497 | 15.09% | 84.91% |
| Aus | 67 | 76.12% | 23.88% |
| Indica I | 375 | 73.87% | 26.13% |
| Indica II | 213 | 87.32% | 12.68% |
| Indica Intermediate | 211 | 78.20% | 21.80% |
| Temperate Japonica | 335 | 3.88% | 96.12% |
| Tropical Japonica | 94 | 45.74% | 54.26% |
| Japonica Intermediate | 68 | 27.94% | 72.06% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1215060497 | T->A | INTERGENIC | None |