Detailed information of SNP:
|
SNP ID:
sf1215120467(Gbrowse)
Chromosome: chr12 Position: 15120467 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 54.44% | 45.56% |
| All Indica | 798 | 41.85% | 58.15% |
| All Japonica | 497 | 84.51% | 15.49% |
| Aus | 67 | 2.99% | 97.01% |
| Indica I | 374 | 27.27% | 72.73% |
| Indica II | 213 | 74.18% | 25.82% |
| Indica Intermediate | 211 | 35.07% | 64.93% |
| Temperate Japonica | 335 | 93.73% | 6.27% |
| Tropical Japonica | 94 | 58.51% | 41.49% |
| Japonica Intermediate | 68 | 75.00% | 25.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1215120467 | T->A | LOC_Os12g26030(LOC_Os12g26030.1) | Non-Synonymous SNP |