Detailed information of SNP:
SNP ID:
sf1215169875(Gbrowse)
Chromosome: chr12 Position: 15169875 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 64.12% | 35.88% |
All Indica | 796 | 55.15% | 44.85% |
All Japonica | 497 | 88.53% | 11.47% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 373 | 41.02% | 58.98% |
Indica II | 213 | 81.22% | 18.78% |
Indica Intermediate | 210 | 53.81% | 46.19% |
Temperate Japonica | 335 | 93.13% | 6.87% |
Tropical Japonica | 94 | 74.47% | 25.53% |
Japonica Intermediate | 68 | 85.29% | 14.71% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1215169875 | G->C | INTERGENIC | None |