Detailed information of SNP:
SNP ID:
sf1215184402(Gbrowse)
Chromosome: chr12 Position: 15184402 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 90.89% | 9.11% |
All Indica | 798 | 98.25% | 1.75% |
All Japonica | 495 | 81.41% | 18.59% |
Aus | 67 | 92.54% | 7.46% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 93.13% | 6.87% |
Tropical Japonica | 92 | 45.65% | 54.35% |
Japonica Intermediate | 68 | 72.06% | 27.94% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1215184402 | T->A | INTERGENIC | None |