Detailed information of SNP:
|
SNP ID:
sf1215352616(Gbrowse)
Chromosome: chr12 Position: 15352616 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1409 | 64.09% | 35.91% |
| All Indica | 792 | 88.38% | 11.62% |
| All Japonica | 495 | 19.80% | 80.20% |
| Aus | 66 | 92.42% | 7.58% |
| Indica I | 370 | 87.57% | 12.43% |
| Indica II | 212 | 92.92% | 7.08% |
| Indica Intermediate | 210 | 85.24% | 14.76% |
| Temperate Japonica | 333 | 4.50% | 95.50% |
| Tropical Japonica | 94 | 74.47% | 25.53% |
| Japonica Intermediate | 68 | 19.12% | 80.88% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1215352616 | T->G | LOC_Os12g26310(LOC_Os12g26310.1) | Non-Synonymous SNP |