Detailed information of SNP:
SNP ID:
sf1215473907(Gbrowse)
Chromosome: chr12 Position: 15473907 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1409 | 92.33% | 7.67% |
All Indica | 795 | 95.97% | 4.03% |
All Japonica | 493 | 89.66% | 10.34% |
Aus | 66 | 78.79% | 21.21% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 210 | 85.71% | 14.29% |
Indica Intermediate | 210 | 99.05% | 0.95% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 90 | 64.44% | 35.56% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 13 | 30.77% | 69.23% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1215473907 | G->C | INTERGENIC | None |