Detailed information of SNP:
SNP ID:
sf1215852278(Gbrowse)
Chromosome: chr12 Position: 15852278 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1385 | 62.74% | 37.26% |
All Indica | 793 | 94.83% | 5.17% |
All Japonica | 486 | 10.29% | 89.71% |
Aus | 50 | 86.00% | 14.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 210 | 91.90% | 8.10% |
Indica Intermediate | 208 | 89.42% | 10.58% |
Temperate Japonica | 333 | 3.60% | 96.40% |
Tropical Japonica | 93 | 30.11% | 69.89% |
Japonica Intermediate | 60 | 16.67% | 83.33% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1215852278 | C->G | INTERGENIC | None |