Detailed information of SNP:
|
SNP ID:
sf1215886604(Gbrowse)
Chromosome: chr12 Position: 15886604 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1410 | 61.28% | 38.72% |
| All Indica | 791 | 33.88% | 66.12% |
| All Japonica | 496 | 97.98% | 2.02% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 374 | 15.51% | 84.49% |
| Indica II | 206 | 63.11% | 36.89% |
| Indica Intermediate | 211 | 37.91% | 62.09% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 90.32% | 9.68% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1215886604 | T->A | LOC_Os12g27096(LOC_Os12g27096.1) | INTRON |