Detailed information of SNP:
|
SNP ID:
sf1215952487(Gbrowse)
Chromosome: chr12 Position: 15952487 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1407 | 63.68% | 36.32% |
| All Indica | 791 | 86.73% | 13.27% |
| All Japonica | 495 | 22.63% | 77.37% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 373 | 89.28% | 10.72% |
| Indica II | 208 | 84.62% | 15.38% |
| Indica Intermediate | 210 | 84.29% | 15.71% |
| Temperate Japonica | 334 | 8.38% | 91.62% |
| Tropical Japonica | 93 | 63.44% | 36.56% |
| Japonica Intermediate | 68 | 36.76% | 63.24% |
| Group VI/Aromatic | 13 | 69.23% | 30.77% |
| Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1215952487 | C->G | INTERGENIC | None |