Detailed information of SNP:
SNP ID:
sf1215999174(Gbrowse)
Chromosome: chr12 Position: 15999174 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1405 | 67.76% | 32.24% |
All Indica | 785 | 93.76% | 6.24% |
All Japonica | 497 | 21.93% | 78.07% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 369 | 99.19% | 0.81% |
Indica II | 210 | 90.00% | 10.00% |
Indica Intermediate | 206 | 87.86% | 12.14% |
Temperate Japonica | 335 | 1.79% | 98.21% |
Tropical Japonica | 94 | 90.43% | 9.57% |
Japonica Intermediate | 68 | 26.47% | 73.53% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1215999174 | G->C | LOC_Os12g27254(LOC_Os12g27254.1) | INTRON |