Detailed information of SNP:
|
SNP ID:
sf1216000494(Gbrowse)
Chromosome: chr12 Position: 16000494 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1409 | 63.38% | 36.62% |
| All Indica | 789 | 90.87% | 9.13% |
| All Japonica | 497 | 15.09% | 84.91% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 371 | 98.38% | 1.62% |
| Indica II | 211 | 81.52% | 18.48% |
| Indica Intermediate | 207 | 86.96% | 13.04% |
| Temperate Japonica | 335 | 1.79% | 98.21% |
| Tropical Japonica | 94 | 56.38% | 43.62% |
| Japonica Intermediate | 68 | 23.53% | 76.47% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1216000494 | C->A | LOC_Os12g27254(LOC_Os12g27254.1) | INTRON |