Detailed information of SNP:
SNP ID:
sf1216280267(Gbrowse)
Chromosome: chr12 Position: 16280267 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1412 | 61.40% | 38.60% |
All Indica | 796 | 93.72% | 6.28% |
All Japonica | 496 | 14.92% | 85.08% |
Aus | 67 | 38.81% | 61.19% |
Indica I | 373 | 96.78% | 3.22% |
Indica II | 212 | 95.28% | 4.72% |
Indica Intermediate | 211 | 86.73% | 13.27% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 93 | 66.67% | 33.33% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 39 | 53.85% | 46.15% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1216280267 | C->G | INTERGENIC | None |