Detailed information of SNP:
SNP ID:
sf1216282317(Gbrowse)
Chromosome: chr12 Position: 16282317 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1414 | 64.14% | 35.86% |
All Indica | 795 | 95.97% | 4.03% |
All Japonica | 497 | 16.30% | 83.70% |
Aus | 66 | 56.06% | 43.94% |
Indica I | 373 | 99.46% | 0.54% |
Indica II | 212 | 98.11% | 1.89% |
Indica Intermediate | 210 | 87.62% | 12.38% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 94 | 71.28% | 28.72% |
Japonica Intermediate | 68 | 13.24% | 86.76% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1216282317 | A->T | INTERGENIC | None |