Detailed information of SNP:
SNP ID:
sf1216418853(Gbrowse)
Chromosome: chr12 Position: 16418853 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1406 | 83.07% | 16.93% |
All Indica | 787 | 88.69% | 11.31% |
All Japonica | 496 | 74.40% | 25.60% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 366 | 95.08% | 4.92% |
Indica II | 212 | 73.11% | 26.89% |
Indica Intermediate | 209 | 93.30% | 6.70% |
Temperate Japonica | 334 | 83.53% | 16.47% |
Tropical Japonica | 94 | 43.62% | 56.38% |
Japonica Intermediate | 68 | 72.06% | 27.94% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1216418853 | T->G | INTERGENIC | None |