Detailed information of SNP:
|
SNP ID:
sf1216420198(Gbrowse)
Chromosome: chr12 Position: 16420198 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1311 | 50.42% | 49.58% |
| All Indica | 717 | 40.86% | 59.14% |
| All Japonica | 483 | 68.53% | 31.47% |
| Aus | 58 | 31.03% | 68.97% |
| Indica I | 332 | 53.92% | 46.08% |
| Indica II | 192 | 15.10% | 84.90% |
| Indica Intermediate | 193 | 44.04% | 55.96% |
| Temperate Japonica | 332 | 81.02% | 18.98% |
| Tropical Japonica | 85 | 23.53% | 76.47% |
| Japonica Intermediate | 66 | 63.64% | 36.36% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 39 | 43.59% | 56.41% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1216420198 | T->A | LOC_Os12g27860(LOC_Os12g27860.1) | Non-Synonymous SNP |