Detailed information of SNP:
|
SNP ID:
sf1216518460(Gbrowse)
Chromosome: chr12 Position: 16518460 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1392 | 96.70% | 3.30% |
| All Indica | 775 | 94.45% | 5.55% |
| All Japonica | 496 | 100.00% | 0.00% |
| Aus | 66 | 98.48% | 1.52% |
| Indica I | 366 | 95.63% | 4.37% |
| Indica II | 207 | 90.82% | 9.18% |
| Indica Intermediate | 202 | 96.04% | 3.96% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1216518460 | C->G | INTERGENIC | None |