Detailed information of SNP:
|
SNP ID:
sf1216561337(Gbrowse)
Chromosome: chr12 Position: 16561337 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 77.87% | 22.13% |
| All Indica | 799 | 97.87% | 2.13% |
| All Japonica | 497 | 41.65% | 58.35% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 94.31% | 5.69% |
| Temperate Japonica | 335 | 23.88% | 76.12% |
| Tropical Japonica | 94 | 95.74% | 4.26% |
| Japonica Intermediate | 68 | 54.41% | 45.59% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1216561337 | G->C | INTERGENIC | None |