Detailed information of SNP:
|
SNP ID:
sf1216644965(Gbrowse)
Chromosome: chr12 Position: 16644965 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1369 | 94.74% | 5.26% |
| All Indica | 780 | 98.21% | 1.79% |
| All Japonica | 478 | 91.42% | 8.58% |
| Aus | 59 | 88.14% | 11.86% |
| Indica I | 361 | 97.23% | 2.77% |
| Indica II | 210 | 100.00% | 0.00% |
| Indica Intermediate | 209 | 98.09% | 1.91% |
| Temperate Japonica | 329 | 99.39% | 0.61% |
| Tropical Japonica | 85 | 58.82% | 41.18% |
| Japonica Intermediate | 64 | 93.75% | 6.25% |
| Group VI/Aromatic | 12 | 41.67% | 58.33% |
| Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1216644965 | G->C | LOC_Os12g28200(LOC_Os12g28200.1) | Synonymous |