Detailed information of SNP:
|
SNP ID:
sf1217098559(Gbrowse)
Chromosome: chr12 Position: 17098559 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1383 | 62.47% | 37.53% |
| All Indica | 780 | 88.21% | 11.79% |
| All Japonica | 490 | 16.73% | 83.27% |
| Aus | 65 | 92.31% | 7.69% |
| Indica I | 366 | 88.25% | 11.75% |
| Indica II | 207 | 91.30% | 8.70% |
| Indica Intermediate | 207 | 85.02% | 14.98% |
| Temperate Japonica | 332 | 1.20% | 98.80% |
| Tropical Japonica | 91 | 69.23% | 30.77% |
| Japonica Intermediate | 67 | 22.39% | 77.61% |
| Group VI/Aromatic | 11 | 72.73% | 27.27% |
| Intermediate | 37 | 70.27% | 29.73% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1217098559 | G->T | INTERGENIC | None |